IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
Country | Update | Date |
---|---|---|
Hexicon sold two of its Italian offshore wind projects to Ingka Investments and Oxan Energy | April 01, 2025 | |
Construction started for 21.7 MWp Solar PV farm in Ireland | April 01, 2025 | |
L&T awarded Ultra Mega Offshore Contract in Qatar | March 31, 2025 | |
Construction completed for 260 MW Onshore wind project in Sweden | March 31, 2025 | |
GS Inima Secures Power Purchase Agreement for Barka 5 PV Plant | March 28, 2025 | |
GE Vernova plans to invest nearly US$ 600 million in SunZia Wind project in New Mexico | March 28, 2025 | |
Final investment decision taken on 1.6 GW Offshore wind farms in Germany | March 27, 2025 | |
USD200 mn investment announced for 384 MW Offshore wind farm in South Korea | March 27, 2025 | |
Financial close reached for 495 MW Offshore wind farm in Taiwan | March 26, 2025 | |
Agreement signed to acquire 49% interest in two offshore wind projects in Denmark and Germany | March 26, 2025 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.