IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| Qualitas Energy launches its sixth energy transition fund targeting EUR 3.25 billion | October 29, 2025 | |
| FRV Australia to build 210 MWdc Rangitīkei solar project on New Zealand’s North Island | October 28, 2025 | |
| TotalEnergies and Aljomaih Energy & Water to develop 400 MW solar power plant in Saudi Arabia | October 28, 2025 | |
| Mirova Energy Transition 6 Fund Reaches US$1.4 Billion at Second Close | October 27, 2025 | |
| Ampt tech to power solar-plus-storage system for Australian hydrogen plant | October 27, 2025 | |
| SEC and ACWA Power Achieve US$2.9 Billion Financial Close for Qurayyah CCGT IPP | October 24, 2025 | |
| Tender issued for 100 MW Solar IPP in Bahrain | October 24, 2025 | |
| Island Green Power launched consultation on design changes for 500MW East Pye solar and BESS scheme | October 23, 2025 | |
| Ingeteam to supply inverters for 100 MWac Solar & Battery Hybrid Project in Australia | October 23, 2025 | |
| AMPYR Solar Europe opens its Gorgast solar park cluster in Brandenburg | October 22, 2025 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.