IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
Country | Update | Date |
---|---|---|
First Turbine installed for 1.4 GW Offshore wind project in UK | April 17, 2025 | |
Green light to Rampion 2 Offshore Wind Farm project off the Sussex coast | April 17, 2025 | |
EDF Renewables UK launched 49.9 MW Sutton Bridge solar farm | April 16, 2025 | |
Orsted installs first foundation at Changhua 2b&4 offshore wind farms in Taiwan | April 16, 2025 | |
EDF Renewables and Hynamics shortlisted for Tees Green Hydrogen Project | April 15, 2025 | |
Dogger Bank Wind Farm Secures Second Turbine Installation Vessel with Seaway7 | April 15, 2025 | |
GreenGo Energy and Doral Energy completed 60 MWp solar park in Urup | April 14, 2025 | |
RWE deployed bubble curtain technology at its Sofia Offshore Wind Farm | April 14, 2025 | |
EOI received for development of 7th phase of the Mohammed bin Rashid Al Maktoum Solar Park | April 11, 2025 | |
Avangrid activates 300,000 solar panel project in Ohio | April 11, 2025 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.