IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| Neoen Launches First Italian Solar Farm at Arena Po Under Equinix Deal | April 30, 2026 | |
| Enercon to supply turbines for 161 MW Onshore Wind Farm in Türkiye | April 30, 2026 | |
| TotalEnergies and Nextnorth Reach Financial Close and Start Construction of a 440 MW Solar Project | April 29, 2026 | |
| Neoen launches construction of two new solar farms in Ireland | April 29, 2026 | |
| PPA signed for 161 MW Onshore Wind Farm in Lithuania | April 28, 2026 | |
| Sonnedix begins construction of its largest UK solar PV plant | April 28, 2026 | |
| ENERCON Secures 70 MW Wind Turbine Order in Türkiye with E-175 EP5 E2 Launch | April 24, 2026 | |
| Scatec starts commercial operation of the 60 MW solar plant in Tunisia | April 24, 2026 | |
| Wind Farm Upgrade in Spain Achieves Near-Total Waste Recovery | April 23, 2026 | |
| Viridor Secures £2bn Contract for Tees Valley Energy-from-Waste Facility | April 23, 2026 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.