IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| EDF secures Irish consent for 50 MW Seskin wind farm in County Carlow | December 05, 2025 | |
| ILOS Energy secures US$166.7 million finance for Cork solar farm project | December 05, 2025 | |
| 913 MW Offshore Wind Farm in Germany Produces First Power | December 04, 2025 | |
| 162.6 MW Cotoperí Solar PV Project, Starts Supplying Clean Power | December 03, 2025 | |
| Construction started of 320-MW hydrogen generation plant in Emden | December 02, 2025 | |
| ACCIONA Energía sells two assests in South Africa to Cennergi | December 02, 2025 | |
| Financial Close Announced for 390 MW Offshore Wind Farm in Poland | December 01, 2025 | |
| OX2 starts building 96-MW wind farm in Romania | December 01, 2025 | |
| Infinity Power breaks ground on 200 MW wind project in Egypt | December 01, 2025 | |
| Bahrain Signs Agreement to extend PPA for 950 MW Al Ezzel Power Plant | November 28, 2025 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.