Loading ...
The company has not participated in any projects.
Country | Project | Current stage | Value (USD MM) | Sectors | Updated | Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 MW Rengy solar PV project in Mykolaiv | Project in operation | 60.84 | September 06, 2019 | ||||||||||||||||
| |||||||||||||||||||
260 MW Efeler geothermal project in Büyük Menderes Graben | Project awarded | N/A | August 12, 2019 | ||||||||||||||||
| |||||||||||||||||||
246 MW Syvash wind project in Kherson | Technology Provider Selected | 433.20 | June 05, 2019 | ||||||||||||||||
| |||||||||||||||||||
57.6 MW solar PV project in Mykolaiv | Project in planning | 43.55 | February 27, 2019 | ||||||||||||||||
| |||||||||||||||||||
120 MW Gunsight Wind Energy Center in Texas | Financial close | N/A | May 25, 2016 | ||||||||||||||||
|
Loading ...
Loading ...
Country | Transaction | Type | Sectors | Updated | Details |
---|---|---|---|---|---|
There are no transactions in our database that match your searching criteria. |
Loading more transactions...
Loading ...
The European Bank for Reconstruction and Development (EBRD), the Asian Infrastructure Investment Bank (AIIB) and the Black Sea Trade and Development Bank (BSTDB) are contributing to a financial packag...
Read moreNorwegian NBT AS and French Total Eren SA have achieved financial close on phase II of 250 MW Syvash wind project in Kherson region of Ukraine. With an expected total investment of EUR 380 millio...
Read more